| SEP 1 | Youngstown St. | W 38-6 | Game Story | My Analysis | ||
| SEP 8 | Akron | W 20-2 | Game Story | My Analysis | ||
| SEP 15 | Washington | W 33-14 | Game Story | My Analysis | ||
| SEP 22 | Northwestern | W 58-7 | Game Story | My Analysis | ||
| SEP 29 | Minnesota | W 30-7 | Game Story | My Analysis | ||
| OCT 6 | Purdue | W 23-7 | Game Story | My Analysis | ||
| OCT 13 | Kent State | W 48-3 | Game Story | My Analysis | ||
| OCT 20 | Michigan St. | W 24-17 | Game Story | My Analysis | ||
| OCT 27 | Penn State | W 37-17 | Game Story | My Analysis | ||
| NOV 3 | Wisconsin | W 38-17 | Game Story | My Analysis | ||
| NOV 10 | Illinois | L 21-28 | Game Story | My Analysis | ||
| NOV 17 | at Michigan | W 14-3 | Game Story | My Analysis | ||
Bold indicates home game.
* indicates Homecoming
All Times are Eastern