BlogPoll Ballot Week 10
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Oregon | -- |
| 3 | LSU | 1 |
| 4 | Oklahoma | 2 |
| 5 | Missouri | 3 |
| 6 | Kansas | 1 |
| 7 | West Virginia | 2 |
| 8 | Arizona State | 5 |
| 9 | Georgia | 1 |
| 10 | Boston College | 5 |
| 11 | Michigan | -- |
| 12 | Auburn | 1 |
| 13 | Southern Cal | 2 |
| 14 | Texas | -- |
| 15 | Florida | 1 |
| 16 | Alabama | 4 |
| 17 | Tennessee | -- |
| 18 | Virginia Tech | 1 |
| 19 | Clemson | 2 |
| 20 | California | -- |
| 21 | Illinois | 5 |
| 22 | Connecticut | -- |
| 23 | Penn State | 3 |
| 24 | Virginia | 2 |
| 25 | Wisconsin | 7 |
1
5





