Schedule & Analysis
| DATE | TIME | OPPONENT | GAME SITE | RESULT | ATTND. |
|---|---|---|---|---|---|
| S.5 | 12:00 p.m. | Navy | Ohio Stadium Columbus, Ohio | W, 31-27 Analysis | 105,092 |
| S.12 | 8:00 p.m. | (3)USC | Ohio Stadium Columbus, Ohio | L, 18-15 Analysis | 106,033 |
| S.19 | 12:00 p.m. | Toledo | Browns Stadium Cleveland, Ohio | W, 38-0 Analysis | 71,727 |
| S.26 | 3:30 p.m. | Illinois | Ohio Stadium Columbus, Ohio | W, 30-0 | 105,219 |
| O.3 | 7:00 p.m. | Indiana | Memorial Stadium Bloomington, Indiana | W, 33-14 | 51,500 |
| O.10 | 3:30 p.m. | Wisconsin | Ohio Stadium Columbus, Ohio | W, 31-13 | 105,301 |
| O.17 | 12:00 p.m. | Purdue | Ross Ade Stadium West Lafayette, Indiana | L, 26-18 | 50,404 |
| O.24 | 12:00 p.m. | Minnesota | Ohio Stadium Columbus, Ohio | W, 38-7 | 105,011 |
| O.31 | 12:00 p.m. | New Mexico St. | Ohio Stadium Columbus, Ohio | W, 45-0 | 104,719 |
| N.7 | 3:30 p.m. | (11)Penn State | Beaver Stadium State College, PA | W, 24-7 | 110,033 |
| N.14 | 3:30 p.m. | (15)Iowa | Ohio Stadium Columbus, Ohio | W, 27-24 | 105,455 |
| N.21 | 12:00 p.m. | Michigan | Michigan Stadium Ann Arbor, Michigan | W, 21-10 | 110,922 |
| J.1 | 5:10 p.m. | (7)Oregon | Rose Bowl | W, 26-17 | 93,963 |
| POLL | Pre | W 1 | W 2 | W 3 | W 4 | W 5 | W 6 | W 7 | W 8 | W 9 | W 10 | W 11 | W 12 | W 13 | W 14 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP | #6 | #8 | #11 | #13 | #9 | #9 | #7 | #18 | #17 | #15 | #10 | #9 | #9 | #8 | #8 | #5 |
| Coaches | #6 | #7 | #11 | #11 | #9 | #8 | #7 | #17 | #15 | #12 | #8 | #8 | #8 | #7 | #8 | #5 |
| BlogPoll | #6 | #10 | #12 | #14 | #12 | #11 | #11 | #20 | ||||||||
| Harris | NA | NA | NA | NA | #8 | #8 | #7 | #17 | #15 | #13 | #8 | #8 | #8 | #7 | #7 | NA |
| BCS | NA | NA | NA | NA | NA | NA | NA | #19 | #17 | #16 | #11 | #10 | #10 | #8 | #8 | NA |


